Weekly Construction Update: July 24
Road Closure: Johnson Street at 16th Avenue, Tallmadge Township
WHAT: Road closure
WHEN: Beginning July 27
WHERE: Johnson Street at 16th Avenue, Tallmadge Township
WHY: Culvert replacement
BACKGROUND: On Monday, July 27, the Ottawa County Road Commission will be closing Johnson Street at 16th Avenue in Tallmadge Township for a culvert-replacement project.
This work is expected to last through July 31. Please note that all work is weather dependent and completion times are subject to change.
TRAFFIC IMPACT: A detour route will consist of 24th Avenue/Lincoln Street/Eighth Avenue/Hayes Street.
Current Projects & Closures
TOWNSHIP | ROAD | SEGMENT | WORK | DATES | AUTHORITY | TRAFFIC |
Tallmadge | Johnson St. | At 16th Ave. | Culvert Replacement | July 27-31 | OCRC | Road Closed |
Zeeland | 88th Ave. | Quincy St. to New Holland St. | Culvert Replacement | July 20-31 | OCRC | Road Closed |
Olive | 136th Ave. | Port Sheldon St. to New Holland St. | Water Main | July 20-Aug. 7 | Permit | Road Closed |
Park | 160th Ave. | S. Shore Dr. to W. 32nd Ave. | Resurfacing | July 13-31 | OCRC | Lane Closures |
Crockery | Cleveland St. | M-104 to 96th Ave. | Resurfacing | July 7-31 | OCRC | Lane Closures |
Holland | 104th Ave. | James St. to Felch St. | Bridge Rehab | July 6-Nov.30 | OCRC | Road Closed |
Grand Haven/ | Lincoln St. | At 144th Ave. | Roundabout | July 6-Aug. 10 | OCRC | Road Closed |
Tallmadge | Linden Dr. | M-45 to Leonard St. | Culvert Replacement/ | July 6-TBD | OCRC | Road Closed |
Grand Haven | Ferris St. | 160th Ave. to 168th Ave. | Water Main/Pathway | June 8-Aug. 15 | Permit | Road Closed |
Allendale | 60th Ave | Lincoln St. to Comfort Dr. | Water Main | June 3-July 31 | Permit | Road Closed |
Olive | Port Sheldon St. | At 120th Ave. | Roundabout | June 1-Aug. 7 | OCRC | Road Closed |
Georgetown | 12th Ave. | Port Sheldon St. to Chicago Dr. | Bridge Rehabilitation | May 26-August 31 | OCRC | Road Closed |
Holland | Howard Ave. | Jefferson St. to N. River Ave. | Inspection | May 11-July 24 | Permit | Road Closed |
Olive | Van Buren St. | 144th Ave. to 136th Ave. | Water Main | May 4-Aug. 29 | Permit | Road Closed |
Holland | Lakewood Blvd. | 120th Ave. to U.S. 31 | Sanitary Sewer | May 4-Nov. 15 | Permit | Road Closed |
Jamestown | Adams St. | 40th Ave. to 36th Ave. | Bridge Rehabilitation | April 22-Nov. 6 | OCRC | Road Closed |
Holland | 124th Ave. | Ransom St. to New Holland St. | Road Reconstruction | April 13-July 24 | Permit | Road Closed |
Georgetown | 12th Ave. | Jackson St. North to End | Reconstruct | April 2-TBD | OCRC | Road Closed |
Georgetown | 48th Ave. | Port Sheldon St. to Baldwin St. | Water Main | March 30-Aug. 30 | Permit | Road Closed |
Olive | New Holland St. | 96th Ave. to 104th Ave. | Water Main | Nov. 12-Aug. 1 | Permit | Road Closed |
Olive | Van Buren St. | U.S. 31 to 120th Ave. | Water Main | Nov. 3-Sept. 1 | Permit | Road Closed |
Port Sheldon | Van Buren St. | Butternut Dr. to 144th Ave. | Water Main | Sept. 4-Aug. 1 | Permit | Road Closed |
Subdivision Resurfacing Schedule
TOWNSHIP | DATES |
Allendale | Beginning July 20 |
Jamestown | TBD |
Park | Beginning July 27 |
Information about township subdivision resurfacing projects can be found on the Township Subdivision Resurfacing project website.
— All dates listed in the above tables are estimates and are subject to change without notice. Always obey all work zone and road closure signs and be sure to follow all posted detours.