Weekly Construction Update: June 19
Road Closure: 48th Avenue
WHAT: Road closure
WHEN: Beginning June 22
WHERE: 48th Avenue, Garfield Street to Brucker Street, Polkton/Wright townships
WHY: Culvert replacement
BACKGROUND: On Monday, June 22, 48th Avenue between Garfield Street and Brucker Street in Polkton/Wright townships will be closed for a culvert-replacement project.
This closure is estimated to last through June 25; however, all work is weather-dependent and completion times are subject to change.
TRAFFIC IMPACT: A detour route will consist of Leonard Street to 68th Avenue to Garfield Street.
Road Resurfacing: 42nd Avenue
WHEN: Beginning June 22
WHERE: 42nd Avenue, Baldwin Street to Bauer Road, Georgetown Township
WHY: Road resurfacing
BACKGROUND: Tentatively beginning the week of June 22, contractors for the Ottawa County Road Commission are expected to begin work on a resurfacing project on 42nd Avenue between Baldwin Street and Bauer Road in Georgetown Township.
Work on this project is expected to last through July 10. Please note that all work is weather-dependent, and completion dates are subject to change.
TRAFFIC IMPACT: Traffic will be maintained using temporary lane closures under flag control during work hours. Be prepared for possible delays when traveling through this area while work is taking place.
Road Closure: Tyler Street
WHAT: Permitted closure
WHEN: Beginning June 22
WHERE: Tyler Street, 48th Avenue to 56th Avenue, Blendon Township
WHY: Water main work
BACKGROUND: Beginning June 22, Tyler Street between 48th Avenue and 56th Avenue in Blendon Township is expected to be closed for permitted water main work.
Work on this project is expected to last through June 27; however, all work is weather-dependent, and completion dates are subject to change.
TRAFFIC IMPACT: A detour route will utilize 56th Avenue.
Current Projects & Closures
TOWNSHIP | ROAD | SEGMENT | WORK | DATES | AUTHORITY | TRAFFIC |
Blendon | Tyler St. | 48th Ave. to 56th Ave. | Water Main | June 22-27 | Permit | Road Closed |
Polkton/ | 48th Ave. | Garfield St.to Brucker St. | Culvert Replacement | June 22-25 | OCRC | Road Closed |
Georgetown | 42nd Ave. | Baldwin St. to Bauer Rd. | Resurfacing | June 19-July 10 | OCRC | Lane Closure |
Wright | Hayes St. | 16th Ave. to Ironwood Dr. | Resurfacing | June 19-TBD | OCRC | Lane Closure |
Grand Haven | Ferris St. | U.S. 31 to Lakeshore Dr. | Resurfacing | June 19-TBD | OCRC | Lane Closure |
Robinson | 120th Ave. | M-45 to Lincoln St. | Resurfacing | June 15-July 2 | OCRC | Lane Closure |
Grand Haven | Ferris St. | 160th Ave. to 168th Ave. | Water Main/Pathway | June 8-Aug. 15 | Permit | Road Closed |
Allendale | 60th Ave | Lincoln St. to Comfort Dr. | Water Main | June 3-July 31 | Permit | Road Closed |
Allendale | Warner St. | 68th Ave. to 60th Ave. | Water Main | June 1-July 31 | Permit | Road Closed |
Olive | Port Sheldon St. | At 120th Ave. | Roundabout | June 1-July 10 | OCRC | Road Closed |
Georgetown | 12th Ave. | Port Sheldon St. to Chicago Dr. | Bridge Rehabilitation | May 26-August 31 | OCRC | Road Closed |
Wright | Arthur St. | 48th Ave. to 8th Ave. | Resurfacing | May 21-July 2 | OCRC | Lane Closure |
Allendale | 56th Ave. | Lake Michigan Dr. to Alger St. | Road Work | May 11-July 4 | Permit | Road Closed |
Holland | Howard Ave. | Jefferson St. to N. River Ave. | Inspection | May 11-June 30 | Permit | Road Closed |
Olive | Van Buren St. | 144th Ave. to 136th Ave. | Water Main | May 4-July 4 | Permit | Road Closed |
Holland | Lakewood Blvd. | 120th Ave. to U.S. 31 | Sanitary Sewer | May 4-Nov. 15 | Permit | Road Closed |
Jamestown | Adams St. | 40th Ave. to 36th Ave. | Bridge Rehabilitation | April 22-Nov. 6 | OCRC | Road Closed |
Holland | 124th Ave. | Ransom St. to New Holland St. | Road Reconstruction | April 13-July 3 | Permit | Road Closed |
Georgetown | 12th Ave. | Jackson St. North to End | Reconstruct | April 2-TBD | OCRC | Road Closed |
Georgetown | 48th Ave. | Port Sheldon St. to Baldwin St. | Water Main | March 30-Aug. 30 | Permit | Road Closed |
Crockery | Cleveland St. | 112th Ave. to 96th Ave. | Bridge Replacement | March 30-Oct. 2 | OCRC | Road Closed |
Allendale | Pierce St. | 52nd Ave. to 56th Ave. | Road Work | March 9-July 4 | Permit | Road Closed |
Olive | New Holland St. | 96th Ave. to 104th Ave. | Water Main | Nov. 12-June 19 | Permit | Road Closed |
Olive | Van Buren St. | U.S. 31 to 120th Ave. | Water Main | Nov. 3-Sept. 1 | Permit | Road Closed |
Port Sheldon | Van Buren St. | Butternut Dr. to 144th Ave. | Water Main | Sept. 4-Aug. 1 | Permit | Road Closed |
Subdivision Resurfacing Schedule
TOWNSHIP | DATES |
Allendale | Beginning July 20 (est.) |
Grand Haven | Beginning May 26 |
Jamestown | TBD |
Park | Beginning July 27 (est.) |
Spring Lake | Beginning June 18 |
Zeeland | Beginning June 17 (est.) |
Information about township subdivision resurfacing projects can be found on the Township Subdivision Resurfacing project website.
— All dates listed in the above tables are estimates and are subject to change without notice. Always obey all work zone and road closure signs and be sure to follow all posted detours.