Weekly Construction Update: June 27
Current Projects & Closures
TOWNSHIP | ROAD | SEGMENT | WORK | DATES | AUTHORITY | TRAFFIC |
Blendon | Tyler St. | 48th Ave. to 56th Ave. | Water Main | June 22-July 3 | Permit | Road Closed |
Georgetown | 42nd Ave. | Baldwin St. to Bauer Rd. | Resurfacing | June 19-July 10 | OCRC | Lane Closure |
Wright | Hayes St. | 16th Ave. to Ironwood Dr. | Resurfacing | June 19-TBD | OCRC | Lane Closure |
Robinson | 120th Ave. | M-45 to Lincoln St. | Resurfacing | June 15-July 2 | OCRC | Lane Closure |
Grand Haven | Ferris St. | 160th Ave. to 168th Ave. | Water Main/Pathway | June 8-Aug. 15 | Permit | Road Closed |
Allendale | 60th Ave | Lincoln St. to Comfort Dr. | Water Main | June 3-July 31 | Permit | Road Closed |
Allendale | Warner St. | 68th Ave. to 60th Ave. | Water Main | June 1-July 31 | Permit | Road Closed |
Olive | Port Sheldon St. | At 120th Ave. | Roundabout | June 1-July 10 | OCRC | Road Closed |
Georgetown | 12th Ave. | Port Sheldon St. to Chicago Dr. | Bridge Rehabilitation | May 26-August 31 | OCRC | Road Closed |
Wright | Arthur St. | 48th Ave. to 8th Ave. | Resurfacing | May 21-July 2 | OCRC | Lane Closure |
Holland | Howard Ave. | Jefferson St. to N. River Ave. | Inspection | May 11-June 30 | Permit | Road Closed |
Olive | Van Buren St. | 144th Ave. to 136th Ave. | Water Main | May 4-July 4 | Permit | Road Closed |
Holland | Lakewood Blvd. | 120th Ave. to U.S. 31 | Sanitary Sewer | May 4-Nov. 15 | Permit | Road Closed |
Jamestown | Adams St. | 40th Ave. to 36th Ave. | Bridge Rehabilitation | April 22-Nov. 6 | OCRC | Road Closed |
Holland | 124th Ave. | Ransom St. to New Holland St. | Road Reconstruction | April 13-July 3 | Permit | Road Closed |
Georgetown | 12th Ave. | Jackson St. North to End | Reconstruct | April 2-TBD | OCRC | Road Closed |
Georgetown | 48th Ave. | Port Sheldon St. to Baldwin St. | Water Main | March 30-Aug. 30 | Permit | Road Closed |
Crockery | Cleveland St. | 112th Ave. to 96th Ave. | Bridge Replacement | March 30-Oct. 2 | OCRC | Road Closed |
Allendale | Pierce St. | 52nd Ave. to 56th Ave. | Road Work | March 9-July 4 | Permit | Road Closed |
Olive | New Holland St. | 96th Ave. to 104th Ave. | Water Main | Nov. 12-Aug. 1 | Permit | Road Closed |
Olive | Van Buren St. | U.S. 31 to 120th Ave. | Water Main | Nov. 3-Sept. 1 | Permit | Road Closed |
Port Sheldon | Van Buren St. | Butternut Dr. to 144th Ave. | Water Main | Sept. 4-Aug. 1 | Permit | Road Closed |
Subdivision resurfacing schedule
TOWNSHIP | DATES |
Allendale | Beginning July 20 (est.) |
Jamestown | TBD |
Park | Beginning July 27 (est.) |
Spring Lake | Beginning June 18 |
Zeeland | Beginning June 17 |
Information about township subdivision resurfacing projects can be found on the Township Subdivision Resurfacing project website.
— All dates listed in the above tables are estimates and are subject to change without notice. Always obey all work zone and road closure signs and be sure to follow all posted detours.