Weekly Construction Update: August 7
Road Resurfacing: 88th Avenue
WHEN: Beginning August 10
WHERE: 88th Avenue, Zeeland city limits to New Holland Street, Zeeland Township
WHY: Road resurfacing
BACKGROUND: Beginning August 10, contractors for the Ottawa County Road Commission are expected to begin work on a resurfacing project on 88th Avenue between Zeeland City Limits and New Holland Street in Zeeland Township.
Work on this project is expected to last through late August; however, please note that all work is weather-dependent, and completion dates are subject to change.
TRAFFIC IMPACT: Traffic will be maintained using temporary lane closures under flag control during work hours. Be prepared for possible delays when traveling through this area while work is taking place.
Road Closure: 164th Avenue
WHAT: Permitted road closure
WHEN: Beginning Aug. 10
WHERE: 164th Avenue, Butternut Drive to New Holland Street, Port Sheldon Township
WHY: Water transmission line installation
BACKGROUND: 164th Avenue between Butternut Drive and New Holland Street in Port Sheldon Township will be closed beginning August 10 for the installation of a City of Wyoming water transmission line.
This closure should last through November 30. Please note that all dates are tentative, and work is weather dependent.
More information about this project can be found here: City of Wyoming - Third Transmission Main - Prein&Newhof.
TRAFFIC IMPACT: The detour route is New Holland St. to Butternut Drive.
Current Projects & Closures
TOWNSHIP | ROAD | SEGMENT | WORK | DATES | AUTHORITY | TRAFFIC |
Zeeland | 88th Ave. | Zeeland to New Holland St. | Resurfacing | Aug. 10-28 | OCRC | Lane Closures |
Port Sheldon | 164th Ave. | Butternut Dr. to New Holland St. | Water Main | Aug. 10-Nov. 30 | Permit | Road Closed |
Jamestown | 8th Ave. | Byron Rd. to Quincy St. | Culvert Replacement | Aug. 3-28 | OCRC | Road Closed |
Georgetown | Rosewood St. | 28th Ave. to 12th Ave. | Resurfacing | Aug. 3-15 | OCRC | Lane Closures |
Allendale | Pierce St. | 42nd Ave. to 48th Ave. | Resurfacing | Aug. 3-15 | OCRC | Lane Closures |
Olive | 144th Ave. | Port Sheldon St. to New Holland St. | Water Main | July 31-Aug. 22 | Permit | Road Closed |
Blendon/ | 48th Ave. | At Baldwin St. | Roundabout | July 27-Sept. 17 | OCRC | Road Closed |
Jamestown | Riley St. | 8th Ave. to 24th Ave. | Sanitary Sewer | July 27-Aug. 8 | Permit | Road Closed |
Holland | 104th Ave. | James St. to Felch St. | Bridge Rehab | July 6-Nov. 30 | OCRC | Road Closed |
Grand Haven/ | Lincoln St. | At 144th Ave. | Roundabout | July 6-Aug. 19 | OCRC | Road Closed |
Grand Haven | Ferris St. | 160th Ave. to 168th Ave. | Water Main/Pathway | June 8-Aug. 15 | Permit | Road Closed |
Allendale | 60th Ave | Lincoln St. to Comfort Dr. | Water Main | June 3-Sept. 19 | Permit | Road Closed |
Olive | Port Sheldon St. | At 120th Ave. | Roundabout | June 1-Aug. 19 | OCRC | Road Closed |
Georgetown | 12th Ave. | Port Sheldon St. to Chicago Dr. | Bridge Rehabilitation | May 26-Aug. 31 | OCRC | Road Closed |
Olive | Van Buren St. | 144th Ave. to 136th Ave. | Water Main | May 4-Aug. 29 | Permit | Road Closed |
Holland | Lakewood Blvd. | 120th Ave. to U.S. 31 | Sanitary Sewer | May 4-Nov. 15 | Permit | Road Closed |
Jamestown | Adams St. | 40th Ave. to 36th Ave. | Bridge Rehabilitation | April 22-Nov. 6 | OCRC | Road Closed |
Georgetown | 12th Ave. | Jackson St. North to End | Reconstruct | April 2-TBD | OCRC | Road Closed |
Georgetown | 48th Ave. | Port Sheldon St. to Baldwin St. | Water Main | March 30-Aug. 30 | Permit | Road Closed |
Olive | New Holland St. | 96th Ave. to 104th Ave. | Water Main | Nov. 12-Aug. 31 | Permit | Road Closed |
Olive | Van Buren St. | U.S. 31 to 120th Ave. | Water Main | Nov. 3-Sept. 1 | Permit | Road Closed |
Port Sheldon | Van Buren St. | Butternut Dr. to 144th Ave. | Water Main | Sept. 4-Nov. 30 | Permit | Road Closed |
Subdivision Resurfacing Schedule
TOWNSHIP | DATES |
Allendale | Beginning July 20 |
Jamestown | TBD |
Park | Beginning August 24 |
Information about township subdivision resurfacing projects can be found on the Township Subdivision Resurfacing project website.
— All dates listed in the above tables are estimates and are subject to change without notice. Always obey all work zone and road closure signs and be sure to follow all posted detours.